Issue | Title | |
Vol 1, No 1 (1990): Ararajuba Volume 1 | Nests, eggs and chick growth in Neothraupis fasciata. | Abstract PDF |
Maria Alice Dos Santos, Roberto Cavalcanti | ||
Vol 7, No 10 (1999): Ararajuba Volume 7 (1) | Nests, eggs and young Ochthornis littoralis (Passeriformes: Tyrannidae). | Abstract PDF |
Vania Alves | ||
Vol 3, No 3 (1995): Ararajuba Volume 3 | Nests in cooperative Melanerpes flavifrons and M. cactorum (Piciformes: Picidae). | Abstract PDF |
Carlos Yamashita | ||
Vol 21, No 52 (2013): Brazilian Journal of Ornithology Volume 21 (2) | New altitudinal record for Xolmis irupero (Passeriformes: tyrannidae) in Bolivia | Abstract PDF |
Diego Méndez | ||
Vol 15, No 31 (2007): BRAZILIAN JOURNAL OF ORNITHOLOGY VOLUME 15 (4) | New and important records from the mangroves of Santos and Cubatão, SP. | Abstract PDF |
Robson Silva Silva, Fábio Olmos | ||
Vol 26, No 1 (2018): Brazilian Journal of Ornithology 26 (1) | New and noteworthy records of waterbirds from Paraguay | Abstract PDF |
Arne J. Lesterhuis, Robert P. Clay, Paul Smith | ||
Vol 13, No 22 (2005): Ararajuba Volume 13 (1) | New bird records to the Ecological Station Emendadas, Planaltina, Distrito Federal | Abstract PDF |
Leonardo Esteves Lopes, Lemuel Leite, João Batista Pinho, Ricardo Goes | ||
Vol 5, No 7 (1997): Ararajuba Volume 5 (2) | New distributional information for 25 species in eastern Paraguay. | Abstract PDF |
Juan Mazar Barnett, James Lowen, Mark Pearman, Rob Clay, Bernabé López Lanú | ||
Vol 3, No 3 (1995): Ararajuba Volume 3 | New distributional records for some birds from várzea forest at Mamirauá Reserve, western Brazilian Amazonia. | Abstract PDF |
José Fernando Pacheco | ||
Vol 18, No 40 (2010): Brazilian Journal of Ornithology Volume 18 (2) | New documented records for two bird species in southernmost Brazil, including the first mention of Agriornis murinus for the country and comments on vagrancy | Abstract PDF |
Rafael A. Dias, Andros Gianuca, Jeferson Vizentin-Bugoni, Marco Antônio Afonso Coimbra | ||
Vol 9, No 13 (2001): Ararajuba Volume 9 (1) | New information on the distribution of twenty-two birds species in Paraguay. | Abstract PDF |
David R. Capper, Robert P. Clay, Alberto Madroño N., Juan Mazar Barnett | ||
Vol 4, No 4 (1996): Ararajuba Volume 4 (1) | New information on the nest and egg gralhga-blue caeruleus Cyanocorax (Corvidae). | Abstract |
Marcos Ricardo Bornschein, Bianca Luiza Reinert, Roberto Boçon | ||
Vol 4, No 4 (1996): Ararajuba Volume 4 (1) | New location for the Hawk wing-to-tile (Harris's uncinatus) (Falconiformes: Accipitridae) in the State of São Paulo, Brazil. | Abstract PDF |
Pedro Ferreira Devely, Maria Martha Argel-de-Oliveira | ||
Vol 16, No 32 (2008): BRAZILIAN JOURNAL OF ORNITHOLOGY VOLUME 16 (1) | New occurrences and relevant bird records in the Distrito Federal, Brazil, with comments on local distribution. | Abstract PDF |
Iubatã Paula de Faria | ||
Vol 17, No 36 (2009): Brazilian Journal of Ornithology Volume 17 (1) | New ornithological records to the Cantão State Park: area distribution and avifauna conservation of the Amazon-Cerrado ecotone | Abstract PDF |
Túlio Dornas, Renato Torres Pinheiro | ||
Vol 17, No 36 (2009): Brazilian Journal of Ornithology Volume 17 (1) | New record extends southward the known range of the Yellow-shouldered Grosbeak (Parkerthraustes humeralis, Passeriformes). | Abstract PDF |
Alessandro Pacheco Nunes | ||
Vol 11, No 19 (2003): Ararajuba Volume 11 (2) | New record extends the known distribution of Arremon franciscanus (Passeriformes: Emberizidae) south | Abstract PDF |
Santos D’Angelo Neto, Marcelo Ferreira de Vasconcelos | ||
Vol 23, No 3 (2015): Brazilian Journal of Ornithology 23(3) | New record of the brown pelican Pelecanus occidentalis in continental waters of the Brazilian Eastern Amazon | Abstract PDF |
Danilo Augusto Almeida dos Santos, Giulianne Sampaio Ferreira, Edson Varga Lopes | ||
Vol 19, No 46 (2011): Brazilian Journal of Ornithology Volume 19 (4) | New record of the Red Phalarope Phalaropus fulicarius (Aves, Charadriiformes) in Brazil. | Abstract PDF |
Alexandre Venson Grose, Marta J. Cremer | ||
Vol 22 (2014): Brazilian Journal of Ornihology Volume 22(3) | New Record of the Rufous–Vented Ground–Cuckoo (Neomorphus geoffroyi dulcis) in the Atlantic Forest, Brazil | Abstract PDF |
Fagner Daniel Teixeira, André Aroeira Pacheco, Fernando Cesar Cascelli Azevedo | ||
Vol 23, No 4 (2015): Brazilian Journal of Ornithology 23(4) | New record of Tyrannus dominicensis for Brazil | Abstract PDF |
Pedro Meloni Nassar, Alyson Vieira Melo | ||
Vol 22 (2014): Brazilian Journal of Ornihology Volume 22(3) | New records and distribution extension of Buteogallus solitarius (aves: accipitridae) in Venezuela | Abstract PDF |
Adrián Naveda-Rodrigues, Gabriela Lugo | ||
Vol 16, No 33 (2008): Brazilian Journal of Ornithology Volume 16 (2) | New records and distribution of Kaempfer's Woodpecker Celeus obrieni. | Abstract PDF |
Túlio Dornas, Renato Torres Pinheiro | ||
Vol 1, No 1 (1990): Ararajuba Volume 1 | New records and geographical expansions of birds in the eastern state of São Paulo. | Abstract PDF |
Herculano Alvarenga | ||
Vol 4, No 4 (1996): Ararajuba Volume 4 (1) | New records and habitats of the White-browed Foliage-gleaner (Anabacerthia amaurotis) (Passeriformes: Furnariidae) in Rio Grande do Sul, southern Brazil. | Abstract PDF |
Glayson Ariel Bencke | ||
601 - 625 of 1053 Items | << < 20 21 22 23 24 25 26 27 28 29 > >> |
** The work of the Editor in Chief, Managing Office, Associate Editors, and the Editorial Council of Revista Brasileira de Ornitologia is strictly voluntary, and does not involve the use of any resources and infrastructure other than the personal ones**