Issue | Title | |
Vol 5, No 7 (1997): Ararajuba Volume 5 (2) | Extra-pair paternity in the Golden Conure (Guaruba guarouba) (Psittacidae: Psittaciformes) detected in captivity. | Abstract PDF |
Cristina Yumi Miyaki, Felipe Becker Albertani, Anita Wanjtal | ||
Vol 24, No 2 (2016): Brazilian Journal of Ornithology Volume 24 (2) | Extreme use of feathers for nest construction by the Chilean Swallow (Tachycineta leucopyga) in the sub-Antarctic forests of southern Chile | Abstract PDF |
Esteban Botero D., Rodrigo A. Vásquez | ||
Vol 1, No 1 (1990): Ararajuba Volume 1 | Feeding area and feeding behavior Anodorhynchus leari | Abstract PDF |
Alexander Brandt, Ricardo Bomfim Machado | ||
Vol 17, No 38 (2009): Brazilian Journal of Ornithology Volume 17 (3-4) | Feeding behavior of Aratinga aurea (Psittacidae) in southwestern Minas Gerais State, Brazil. | Abstract PDF |
Luiz Octavio Marcondes Machado, Sandra Jammal Paranhos, Carlos Barros Araújo | ||
Vol 1, No 1 (1990): Ararajuba Volume 1 | Feeding behavior of Busarellus nigricollis' in the Pantanal of Mato Grosso, Brazil. | Abstract PDF |
Cláudia Alves Magalhães | ||
Vol 4, No 4 (1996): Ararajuba Volume 4 (1) | Feeding behavior of frugivorous birds in Trema micrantha (Ulmaceae) in two altered areas of southeastern Brazil. | Abstract PDF |
Maria Martha Argel-de-Oliveira, Gloria Castiglioni, Sílvia Beatriz Souza | ||
Vol 7, No 10 (1999): Ararajuba Volume 7 (1) | Feeding behavior of Monasa nigrifrons (Aves: Bucconidae) in forests of western Minas Gerais, Brazil. | Abstract PDF |
Celine Melo | ||
Vol 8, No 12 (2000): Ararajuba Volume 8 (1) | Feeding behavior of the Parakeet Aratinga cactorum-savanna in Curaçá. | Abstract PDF |
Yara Melo Barros, Luíz Octávio Marcondes-Machado | ||
Vol 15, No 28 (2007): BRAZILIAN JOURNAL OF ORNITHOLOGY VOLUME 15 (1) | Feeding behavior of the Yellow-chevroned Parakeet at the northeast of the State of São Paulo State, Brazil. | Abstract PDF |
Sandra Jammal Paranhos, Carlos Barros de Araújo, Luiz Octavio Marcondes- Machado | ||
Vol 10, No 16 (2002): Ararajuba Volume 10 (1) | Feeding ecology of Sula leucogaster, Anous stolidus and Anous minutus at Saint Peter and Saint Paul's Rocks, Brazil. | Abstract PDF |
Liliana Coelho Naves, Luciano Ferreira Brusque, Carolus Maria Vooren | ||
Vol 4, No 5 (1996): Ararajuba Volume 4 (2) | Feeding ecology of two Cacicus species (Emberezidae, Icterinae). | Abstract PDF |
Marco Aurélio Pizo | ||
Vol 22 (2014): Brazilian Journal of Ornihology Volume 22(3) | Feeding of nestlings of the amazonian motmot (Momotus momota) in southern Goiás, Brazil | Abstract PDF |
Marcos Antônio Pesquero, André Grassi Corrêa, Marcos Felipe Pesquero, Henrique Marques de Paula | ||
Vol 7, No 10 (1999): Ararajuba Volume 7 (1) | Feeding rates of Rufous-capped Motmot Baryphthengus ruficapillus nestling in Atlantic Forest of Ilha Grande, RJ, Brazil. | Abstract PDF |
Maria Alice Alves, Paula D Ritter, Mauricio B Vecchi, Alline Storni, Andrea Bernardes | ||
Vol 9, No 15 (2001): Ararajuba Volume 9 (2) | Feeding strategy Guira guira (Cuculidae, Crotophaginae), in the Midwest region of the State of São Paulo | Abstract PDF |
Reginaldo José Donatelli, Flávia Campos Martins | ||
Vol 27, No 4 (2019): Brazilian Journal of Ornithology 27(4) | Fire management and aspects of the nesting biology of the Red-legged Seriema (Cariama cristata) in woodlands at Parque Nacional das Emas, central Cerrado | Abstract PDF |
Dárius Pukenis Tubelis | ||
Vol 9, No 15 (2001): Ararajuba Volume 9 (2) | First Brazilian record of the Yapacana Antbird (Myrmeciza disjuncta, Thamnophilidae) with additional notes on its natural history. | Abstract PDF |
Sérgio Henrique Borges, Ricardo Afonso Almeida | ||
Vol 17, No 38 (2009): Brazilian Journal of Ornithology Volume 17 (3-4) | First breeding record of Minas Gerais Tyrannulet Phylloscartes roquettei Snethlage, 1928 in Bahia, Brazil | Abstract PDF |
Ciro Albano | ||
Vol 23, No 1 (2015): Brazilian Journal of Ornithology 23 (1) | First description of a nest of the Rufous-tailed Antthrush Chamaeza ruficauda | Abstract PDF |
Kristof Zyskowski | ||
Vol 22 (2014): Brazilian Journal of Ornithology Volume 22 (2) | First description of the eggs, chick, and nest site of the White-winged Nightjar Eleothreptus candicans | Abstract PDF |
Robert P. Clay, Juan Mazar Barnett, Estela Esquivel | ||
Vol 4, No 5 (1996): Ararajuba Volume 4 (2) | First description of the nest and egg Polysticus superciliaris (Passeriformes: Tyrannidae) occurring in the Corral Serra, Minas Gerais. | Abstract PDF |
Marcelo Ferreira Vasconcelos, Julio Antônio Lombardi | ||
Vol 24 (2016): Brazilian Journal of Ornithology 24(4) | First description of the nest and notes on parental care of Oustalet's Tyrannulet, Phylloscartes oustaleti (Passeriformes: Tyrannidae) | Abstract PDF |
Luiz Pedreira Gonzaga, Charles Ozanick, Vítor Piacentini, Carlos Carvalho | ||
Vol 16, No 34 (2008): Brazilian Journal of Ornithology Volume 16 (3) | First description of the nest of the Band-tailed Antshrike Thamnophilus melanothorax | Abstract PDF |
Kristof Zyskowski, John C. Mittermeier, Edward S. Stowe | ||
Vol 16, No 32 (2008): BRAZILIAN JOURNAL OF ORNITHOLOGY VOLUME 16 (1) | First description of the nest of the Coal-crested Finch (Charitospiza eucosma) in the Central Brazilian Cerrado. | Abstract PDF |
Fábio Júlio Alves Borges, Miguel Ângelo Marini | ||
Vol 24, No 3 (2016): Brazilian Journal of Ornithology 24(3) | First description of the nest of White-browed Antpitta Hylopezus ochroleucus | Abstract PDF |
Harold F. Greeney, Jefferson Luis Gonçalves de Lima, Thiago Tolêdo e Silva | ||
Vol 17, No 37 (2009): Brazilian Journal of Ornithology Volume 17 (2) | First documented record of Accipiter poliogaster (Temminck, 1824) in the state of Paraná, southern Brazil (Falconiformes: Accipitridae) | Abstract PDF |
Michelle Lanzer, Marcelo Alejandro Villegas Vallejos, Marco Aurélio-Silva | ||
376 - 400 of 1053 Items | << < 11 12 13 14 15 16 17 18 19 20 > >> |
** The work of the Editor in Chief, Managing Office, Associate Editors, and the Editorial Council of Revista Brasileira de Ornitologia is strictly voluntary, and does not involve the use of any resources and infrastructure other than the personal ones**