Demography of the Neotropical austral migrant Elaenia albiceps chilensis (Tyrannidae) on its breeding grounds: climate and food offer effects
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Demography of the Neotropical austral migrant Elaenia albiceps chilensis (Tyrannidae) on its breeding grounds: climate and food offer effects |
2. | Creator | Author's name, affiliation, country | Paula Marcela Presti; Laboratorio Ecotono. Instituto de Investigaciones en Biodiversidad y Medioambiente (INIBIOMA), CONICET – Centro Regional Universitario Bariloche, Universidad Nacional del Comahue. Quintral 1250, Bariloche, Argentina; Argentina |
2. | Creator | Author's name, affiliation, country | Guillermo César Amico; Laboratorio Ecotono. Instituto de Investigaciones en Biodiversidad y Medioambiente (INIBIOMA), CONICET – Centro Regional Universitario Bariloche, Universidad Nacional del Comahue. Quintral 1250, Bariloche, Argentina; Argentina |
2. | Creator | Author's name, affiliation, country | Susana Patricia Bravo; Centro de Investigaciones Esquel de Montaña y Estepa Patagónicas (CIEMEP) - CONICET y Universidad Nacional de la Patagonia ‘‘San Juan Bosco’’; Argentina |
2. | Creator | Author's name, affiliation, country | Víctor Rodolfo Cueto; Centro de Investigaciones Esquel de Montaña y Estepa Patagónicas (CIEMEP) - CONICET y Universidad Nacional de la Patagonia ‘‘San Juan Bosco’’; Argentina |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | |
4. | Description | Abstract | The White-crested Elaenia (Elaenia albiceps chilensis) is a Neotropical austral migrant that breeds in Patagonian forests and overwinter in South America tropics. We investigated White-crested Elaenia demography and the environmental conditions the specie is subjected at the northwest of Patagonia as a first attempt to elucidate its population dynamic. We studied the species abundance, individuals' body condition, survival, productivity of young and site fidelity according to changes in rainfall patterns and food supply, during three breeding seasons (2009 to 2012). We color banded 361 adult and juvenile White-crested Elaenias. During the first studied season, precipitations were remarkably above the mean and ripe fruit supply was lower than in the other seasons, whereas the abundance of arthropods remained similar along the study. The species abundance decreased 50% across the study, while adult apparent survival rate, the number of breeding females, young productivity and site fidelity were 50% lower in the first season in comparison to the following seasons. Females presented lower body condition at arrival in the first two studied periods. Site fidelity diminished after unfavorable breeding season (i.e. low young productivity and fruit supply), especially for males, although they were more faithful than females and had a slightly higher apparent survival rate. Our results suggest that White-crested Elaenia demography is affected by changes in its main food resource supply (fleshy fruits) during the breeding season, indicating that this part of the annual cycle could be fundamental for its population dynamic. |
5. | Publisher | Organizing agency, location | Brazilian Ornithological Society |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2019-03-06 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | http://www.revbrasilornitol.com.br/BJO/article/view/260405 |
11. | Source | Title; vol., no. (year) | Revista Brasileira de Ornitologia - Brazilian Journal of Ornithology; Vol 26, No 4 (2018): Brazilian Journal of Ornithology 26(4) |
12. | Language | English=en | |
13. | Relation | Supp. Files |
Models results for the apparent annual survival rate (ϕ) and recapture (p) probability of the migratory White-crested Elaenia along three breeding seasons at Nahuel Huapi National Park, Patagonia, Argentina (22KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions | Authors retain copyright and grant the journal right of first publication with the work simultaneously licensed under the Creative Commons Attribution License that allows the sharing of work and recognition of its initial publication in this journal. Authors are able to take on additional contracts separately for non-exclusive distribution of the version of the work published in this journal (eg, in institutional repository or publish as a book), with an acknowledgment of its initial publication in this journal. Authors are permitted and encouraged to post their work online (eg, in institutional repositories or on their website) prior to and during the submission process, as it can lead to productive exchanges, as well as increase the impact and citation of published work |